Shim-pack Velox PFPP
PFPP

Shim-pack Velox PFPP (Pentafluorophenylpropyl) provides an alternative selectivity to C18 columns and is suitable for the analysis of halogenated compounds, positional isomers and charged bases.
- Alternative selectivity to C18 columns
- Suitable for positional isomers and halogenated compounds
- Offers increased retention for charged bases
Good Separation of Cis / Trans Stilbene
Cis and trans isomers of stilbene that are difficult to resolve with an ODS column due to their similarity in hydrophobicity can be well separated with Shim-pack Velox PFPP column.
For Research Use Only. Not for use in diagnostic procedures.
This page may contain references to products that are not available in your country. Please contact us to check the availability of these products in your country.
Ordering Information
Shim-pack Velox PFPP Analytical Columns
Particle Size (µm) | Length (mm) / I.D. (mm) | 2.1 | 3.0 | 4.6 |
---|---|---|---|---|
1.8 | 30 | 227-32019-01 | - | - |
50 | 227-32019-02 | 227-32020-01 | - | |
100 | 227-32019-04 | 227-32020-02 | - | |
150 | 227-32019-04 | - | - | |
2.7 | 30 | 227-32021-01 | 227-32022-01 | 227-32023-01 |
50 | 227-32021-02 | 227-32022-02 | 227-32023-02 | |
100 | 227-32021-03 | 227-32022-03 | 227-32023-03 | |
150 | 227-32021-04 | 227-32022-04 | 227-32023-04 | |
5.0 | 50 | - | - | 227-32024-01 |
100 | - | - | 227-32024-02 | |
150 | - | - | 227-32024-03 | |
250 | - | - | 227-32024-04 |
Shim-pack Velox EXP Guard Column Cartridge (3 pcs. per pack)
Particle Size (µm) / I.D. (mm) | 2.1 | 3.0 | 4.6 |
---|---|---|---|
UHPLC | 227-32037-01 | 227-32037-02 | - |
2.7 | 227-32038-01 | 227-32038-02 | 227-32038-03 |
5.0 | - | - | 227-32039-01 |
Shim-pack Velox EXP Direct Connect Holder: 227-32041-01
Shim-pack Velox UHPLC Precolumn Filter (0.2 µm)
1 pc. per pack | 227-32042-01 |
5 pcs. per pack | 227-32042-02 |
10 pcs. per pack | 227-32042-03 |