Size Exclusion Columns
Shim-pack GPS Series
Shim-pack GPC series columns are used for the determination of tetrahydrofuran (800 Series), chloroform (800C Series), and dimethylformamide (800D series). The technique of GPC does not utilize such chemical reactions as partition, adsorption, and ion exchange, but a physical reaction consisting of a separation based on molecular size of the sample components. Therefore, this method is suitable for the measurement of molecular weight distribution of high polymers and oligomers. Shim-pack GPC series are packed with polystyrene polymers with respective degrees of cross-linking in order to meet exact analysis requirements, ranging from analysis of high polymers to that of oligomers. GPC-80M (80MC, 80MD) are mixed gel columns.
Analysis Examples

Calibration Curves
■Conditions
Mobile Phase: | Tetrahydrofuran |
Flow Rate: | 1.0 mL/min |
Col. Temp.: | Ambient |
Detection: | UV 254 nm |
Analysis of Polystyrene Standard

■Conditions
Column: | Shim-pack GPC-80M (2 columns in series) (P/N: 228-20810-91) |
Mobile Phase: | Tetrahydrofuran |
Flow Rate: | 1.0 mL/min |
Col. Temp.: | Ambient |
Detection: | UV 254 nm |
Determination in Tetrahydrofuran
Column | Exclusion Limit (polystyrene) |
Dimensions (Length x I.D., mm) |
P/N |
---|---|---|---|
Shim-pack GPC-801 | 1.5 x 103 | 300 x 8.0 | 228-20803-91 |
Shim-pack GPC-802 | 5 x 103 | 300 x 8.0 | 228-20804-91 |
Shim-pack GPC-8025 | 2 x 104 | 300 x 8.0 | 228-20805-91 |
Shim-pack GPC-803 | 7 x 104 | 300 x 8.0 | 228-20806-91 |
Shim-pack GPC-804 | 4 x 105 | 300 x 8.0 | 228-20807-91 |
Shim-pack GPC-805 | 4 x 106 | 300 x 8.0 | 228-20808-91 |
Shim-pack GPC-806 | 4 x 107 | 300 x 8.0 | 228-20809-91 |
Shim-pack GPC-80M | 4 x 107,Mixed gel | 300 x 8.0 | 228-20810-91 |
Shim-pack GPC-800P | Guard Column | 10 x 4.6 | 228-20812-91 |
Determination in Chloroform
Column | Exclusion Limit (polystyrene) |
Dimensions (Length x I.D., mm) |
P/N |
---|---|---|---|
Shim-pack GPC-801C | 1.5 x 103 | 300 x 8.0 | 228-20803-92 |
Shim-pack GPC-802C | 5 x 103 | 300 x 8.0 | 228-20804-92 |
Shim-pack GPC-8025C | 2 x 104 | 300 x 8.0 | 228-20805-92 |
Shim-pack GPC-803C | 7 x 104 | 300 x 8.0 | 228-20806-92 |
Shim-pack GPC-804C | 4 x 105 | 300 x 8.0 | 228-20807-92 |
Shim-pack GPC-805C | 4 x 106 | 300 x 8.0 | 228-20808-92 |
Shim-pack GPC-806C | 4 x 107 | 300 x 8.0 | 228-20809-92 |
Shim-pack GPC-80MC | 4 x 107,Mixed gel | 300 x 8.0 | 228-20810-92 |
Shim-pack GPC-800CP | Guard Column | 10 x 4.6 | 228-20812-92 |
Determination in Dimethylformamide
Column | Exclusion Limit (polystyrene) |
Dimensions (Length x I.D., mm) |
P/N |
---|---|---|---|
Shim-pack GPC-801D | 1.5 x 103 | 300 x 8.0 | 228-20803-93 |
Shim-pack GPC-802D | 5 x 103 | 300 x 8.0 | 228-20804-93 |
Shim-pack GPC-8025D | 2 x 104 | 300 x 8.0 | 228-20805-93 |
Shim-pack GPC-803D | 7 x 104 | 300 x 8.0 | 228-20806-93 |
Shim-pack GPC-804D | 4 x 105 | 300 x 8.0 | 228-20807-93 |
Shim-pack GPC-805D | 4 x 106 | 300 x 8.0 | 228-20808-93 |
Shim-pack GPC-806D | 4 x 107 | 300 x 8.0 | 228-20809-93 |
Shim-pack GPC-80MD | 4 x 107,Mixed gel | 300 x 8.0 | 228-20810-93 |
Shim-pack GPC-800DP | Guard Column | 10 x 4.6 | 228-20812-93 |
Shim-pack Diol Series
Shim-pack Diol series is a kind of gel filtration chromatography (GFC) column. GFC is used to separate water-soluble high polymers such as polysaccharides, proteins, and nucleic acids according to their molecular sizes by using hydrophilic packing materials and aqueous mobile phase. Shim-pack Diol series is packed with porous spherical silica gel chemically bonded with a hydroxyl group. Due to the hydrophilic hydroxyl group, Shim-pack Diol series can be used in high-speed GFC and provide sharp peaks during the analysis of protein and biochemicals (such as enzymes).
Analysis Examples
Calibration Curves
■Peaks
- Blue dextran 2000
- Thyroglobulin
- y-Globulin
- Transferrin
- Human serum albumin
- Ovalbumin
- β-Lactoglobulin
- Chymotrypsin
- Myoglobin
- Lysozyme
- Ribonuclease A
- Cytochrome C
- Gly-Tyr
■Conditions
Column: | Shim-pack Diol Series (500 mmL × 7.9 mmI.D., 5 μm) |
Mobile Phase: | A) 10mM phosphate buffer solution (pH 7) B) 0.2M sodium sulfate |
Flow Rate: | 1.0 mL/min |
Col. Temp.: | Ambient |
Detection: | UV 280 nm |
Analysis of Protein Standard
■Peaks
- Glutamate dehydrogenase
- Lactate dehydrogenase
- Enolase
- Adenylate kinase
- Cytochrome C
■Conditions
Column: | Shim-pack Diol-300 (500 mmL × 7.9 mmI.D., 5 μm) (P/N: 228-14776-92) |
Mobile Phase: | A) 10mM phosphate buffer solution (pH 7) B) 0.1M sodium chloride |
Flow Rate: | 1.0 mL/min |
Col. Temp.: | Ambient |
Detection: | UV 280 nm |
Product Information
Column | Stationary phase |
Particle Size (µm) |
Dimensions (I.D. x Length, mm) |
P/N |
---|---|---|---|---|
Shim-pack Diol-150 | Diol group | 5 | 7.9 x 250 | 228-14775-91 |
7.9 x 500 | 228-14775-92 | |||
Shim-pack Diol-300 | Diol group | 5 | 7.9 x 250 | 228-14776-91 |
7.9 x 500 | 228-14776-92 | |||
Pre-column Diol * | Diol group | 10 | 4.0 x 50 | 228-16367-91 |
* Installed between the liquid pump and the sample injector to protect Shim-pack Diol column.
For Research Use Only. Not for use in diagnostic procedures.
This page may contain references to products that are not available in your country.
Please contact us to check the availability of these products in your country.