Shim-pack GIST Series - Features
HPLC Column Solutions
Säulenchemie
| Shim-pack GIST C18 |
Shim-pack GIST C18 AQ |
Shim-pack GIST C8 |
Shim-pack GIST Phenyl |
Shim-pack GIST Phenyl-Hexyl |
Shim-pack GIST PFPP |
Shim-pack GIST Amid |
Shim-pack GIST NH2 |
|
|---|---|---|---|---|---|---|---|---|
| Gebundene Phase | Octadecylgruppen | Octadecylgruppen | Octyl-Gruppe | Phenylgruppe | Phenyl-Hexyl-Gruppe | Pentafluorphenylpropylgruppe | Carbamoyl-Gruppe | Aminopropylgruppe |
| Analysemodus | Umkehrphase | Umkehrphase | Umkehrphase | Umkehrphase | Umkehrphase | Umkehrphase | HILIC-Modus | HILIC-Modus, Normalphase |
| Merkmale | Hohe Inertheit und hohe Haltbarkeit | Hervorragendes Retention hochpolarer Verbindungen | Hohe Inertheit und hohe Haltbarkeit | Extrem starke π-π-Wechselwirkungen | Alternative Selektivität zu C18-Säulen | Hervorragende Retention von hochpolaren Basen | Erster Wahl as HILIC-Säule | Zuckeranalyse |
| Partikelgröße (μm) | 2, 3, 5 | 1,9, 3, 5 | 2, 3, 5 | 2, 3, 5 | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
| Porengröße (nm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Fläche (m2/g) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Kohlenstoffbeladung (%) | 14 | 13 | 8 | 10 | 9 | 10 | 15 | 7 |
| Endcapping | ○ | ○ | ○ | - | ○ | ○ | - | - |
| pH-Bereich | 1-10 | 1-10 | 1-10 | 2-7,5 | 1-10 | 2-7,5 | 2-8,5 | 2-7,5 |
| USP-Code | L1 | L1 | L7 | L11 | L11 | L43 | L68 | L8 |
Hohe Inertheit und hohe Haltbarkeit
Analysebeispiele
Neun Pestizide auf einem Golfplatz
■Analyseparameter
| Trennsäule | Shim-pack GIST-HP C18 (150 mm Länge x 3,0 mm Innendurchmesser, 3 μm) |
| Eluent | A) 50 mM KH2PO4 (pH 3,5, H3PO4) B) CH3CN A/B = 60/40 – 4 Minuten – 40/60 |
| Flussrate | 1,5 ml/min |
| Säulentemperatur | 40 °C |
| Detektion | UV 235 nm |
| Injektionsvolumen | 5,0 μL |
Zucker
■Analyseparameter
| Trennsäule | Shim-pack GIST NH2 (250 mm Länge x 4,6 mm Innendurchmesser, 5 μm) |
| Eluent | A) H2O B) CH3CN A/B = 25/75, v/v |
| Flussrate | 1,0 ml/min |
| Säulentemperatur | 40 °C |
| Detektion | Brechungsindexdetektor (RID) |
| Injektionsvolumen | 5 μL |
Für weitere Applikationen bitte klicken Sie hier.