PPSQ-51A/53A - Konfiguration
Protein Sequencer
PPSQ-53A gradient system, DB version for the US customer
P/N | Beschreibung | Q'ty |
---|---|---|
292-31703-42 | Protein Sequencer PPSQ-53A gradient system 120V | |
292-31597-42 | LabSolutions PPSQ DB software kit, English | |
Special order item | Special order mixer |
PPSQ-53A gradient system, CS version for the US customer who have LabSolutions CS system for other product.
P/N | Beschreibung | Q'ty |
---|---|---|
292-31703-42 | Protein Sequencer PPSQ-53A gradient system 120V | |
292-31598-42 | LabSolutions PPSQ CS software kit, English | |
LC Control License (One license) | ||
PDA Control License (One license) | ||
LabSolutions User license (One user) | ||
Special order item | Special order mixer |
PPSQ-53A Isocratic system, DB version for the US customer
P/N | Beschreibung | Q'ty |
---|---|---|
292-31503-42 | Protein Sequencer PPSQ-53A system 120V | |
292-31597-42 | LabSolutions PPSQ DB software kit, English |
PPSQ-53A Isocratic system, CS version for the US customer who have LabSolutions CS system for other product.
P/N | Beschreibung | Q'ty |
---|---|---|
292-31503-42 | Protein Sequencer PPSQ-53A system 120V | |
292-31598-42 | LabSolutions PPSQ CS software kit, English | |
LC Control License (One license) (*1) | ||
PDA Control License (One license) (*1) | ||
LabSolutions User license (One user) (*1) |
(*1) For P/N of license, refer to latest Labsolutions CS product news.